The quarterly drawing of the booster club was held on Saturday, March 6th. The winners are posted below. Pat Greeno will be sending out the checks to the winners.
The next Booster Club will be Friday, June 4th and will be a non dinner event.
Winners March 6, 2021
Number | Amount | Winner | Captain |
---|---|---|---|
8 | $500.00 | Dave Gilmore | Armstrong |
126 | $200.00 | Mildred Janeczek | Auger |
160 | $200.00 | Frank Mongeau | Green |
27 | $100.00 | Elaine Nowlan | Armstrong |
109 | $100.00 | Marylou Mioduszewski | Szarek |
17 | $100.00 | Ron Senecal | Saucier |
80 | $50.00 | Joy Green | Green |
119 | $50.00 | Tom Wickstrom | Lamoreaux |
107 | $50.00 | John Walker | Armstrong |
282 | $50.00 | Paul O’Sullivan | Armstrong |
167 | $50.00 | Duane Lethoia | Green |
291 | $50.00 | Mike Goodwin | Adams |
252 | $50.00 | Tom Szarek | Szarek |
129 | $50.00 | Irene Mathon | Thompson |
228 | $50.00 | Wayne DeForest | Saucier |
233 | $50.00 | John Stefancyk | Armstrong |
110 | $50.00 | Gail Beland | Adams |
23 | $50.00 | Dick Pieleski | Saucier |
174 | $25.00 | Jeanne Hauge | Thompson |
18 | $25.00 | MD Dalfonso | Green |
54 | $25.00 | Joanne Peloquin | Armstrong |
56 | $25.00 | Fr Juan Escudero | Armstrong |
156 | $25.00 | Pauline Malinowski | Armstrong |
142 | $25.00 | Albert Bergeron | Thompson |
5 | $25.00 | Diane Hoover | Green |
173 | $25.00 | John Mellor | Adams |
302 | $50.00 | Carol Macchi | Armstrong/ Paid for the Year Prize |
Total $2,050.00 |